LFT โ Liver Profile
Also known as: LFT, Liver Profile
Evaluates liver-related enzymes, proteins and bilirubin.
This test is not yet available in Gurgaon
๐ฅ
No lab prices available yet in Gurgaon
We're adding more labs. Check back soon.
9 parameters measured in this test
| Parameter | Unit | Reference Range |
|---|---|---|
SGOT (AST) | U/L | 10โ40 |
SGPT (ALT) | U/L | 7โ56 |
Alkaline Phosphatase (ALP) | U/L | 44โ147 |
Total Bilirubin | mg/dL | 0.1โ1.2 |
Direct Bilirubin | mg/dL | 0.0โ0.3 |
Total Protein | g/dL | 6.3โ8.2 |
Albumin | g/dL | 3.5โ5.0 |
Globulin | g/dL | 2.3โ3.5 |
GGT | U/L | M: 8โ61 | F: 5โ36 |
Common questions about Liver Function Test
A Liver Function Test (LFT) is a group of blood tests used to assess markers related to liver health and function. Panels can include bilirubin, liver enzymes and other related measurements.