CBC — Full Blood Panel
Also known as: CBC, Complete Hemogram
Measures red cells, white cells, hemoglobin and platelets to give an overall picture of blood health.
Starts from
₹299
Save up to ₹100 by comparing labs
8 labs available in Gurgaon
Compare prices and book directly on the lab's official website
| Lab | Price | Home Collection | Turnaround | NABL | Book |
|---|---|---|---|---|---|
![]() Redcliffe Lowest Price | ₹299 | Available | 12h | — | Book on Redcliffe |
![]() 1mg | ₹319 | Available | 12h | NABL | Book on 1mg |
![]() Lal PathLabs | ₹340 | Available | 12h | NABL | Book on Lal PathLabs |
PharmEasy | ₹349 | Available | 7h | NABL | Book on PharmEasy |
Orange Health | ₹350 | Available | 6h | NABL | Book on Orange Health |
![]() Max Lab | ₹350 | Visit centre | 8h | NABL | Book on Max Lab |
![]() Healthians | ₹353 | Available | 15h | — | Book on Healthians |
![]() Apollo | ₹399 | Available | 10h | NABL | Book on Apollo |
⚠️ Prices are indicative and may vary. Always confirm the final price on the lab's official website before booking.
10 parameters measured in this test
| Parameter | Unit | Reference Range |
|---|---|---|
Hemoglobin (Hb) | g/dL | M: 13.5–17.5 | F: 12.0–15.5 |
Total RBC Count | million/µL | M: 4.5–5.9 | F: 4.1–5.1 |
Hematocrit (PCV) | % | M: 41–53 | F: 36–46 |
MCV | fL | 80–100 |
MCH | pg | 27–33 |
MCHC | g/dL | 32–36 |
Total WBC Count | thousand/µL | 4.5–11.0 |
Neutrophils | % | 50–70 |
Lymphocytes | % | 20–40 |
Platelet Count | thousand/µL | 150–400 |
Common questions about Complete Blood Count
A Complete Blood Count (CBC) is a blood test that measures important blood components such as red blood cells, white blood cells, haemoglobin and platelets. It is commonly used to assess overall health, investigate symptoms and monitor certain medical conditions.